Rendimiento anual
| Rentabilidad Absoluta | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Heracles Long/Short MI Fund (EUR) | -3.90 | 2.01 | -0.38 | - | - | - |
| Multi Asset Fund (EUR) | -3.78 | -5.90 | - | - | - | - |
| Equilibrado |
2011 |
2010 |
2009 |
2008 | 2007 | 2006 |
| Stable Return Fund (EUR) | 5.79 | 1.67 | 15.99 | -9.74 | 0.00 | 7.40 |
| Renta Fija |
2011 |
2010 |
2009 |
2008 | 2007 | 2006 |
| Europe |
|
|
|
|||
| Euro Bond Fund (EUR) | 4.42 | 3.67 | 12.07 | 1.43 | -0.52 | -1.01 |
| Euro Diversified Corporate Bond Fund (EUR) | 0.92 | - | - | - | - | - |
| European Corporate Bond Fund (EUR) | 1.56 | 4.12 | 14.44 | - | - | - |
| European High Yield Bond Fund (EUR) | -6.70 | 12.03 | 86.42 | -38.94 | -0.12 | - |
| Global |
|
|
|
|||
| Global Bond Fund (EUR) | 8.76 | 12.69 | -0.90 | 17.47 | -1.99 | -6.64 |
| Global High Yield Bond Fund (USD) | 2.83 | - | - | - | - | - |
| Global Inflation Linked Bond Fund (EUR) | - | - | - | - | - | - |
| Nordic |
|
|
|
|||
| Danish Bond Fund (DKK) | 8.24 | 2.84 | 4.54 | 7.96 | 1.18 | -0.33 |
| Danish Long Bond Fund (DKK) | 13.41 | 7.81 | 3.62 | 10.05 | -0.71 | -1.51 |
| Danish Mortgage Bond Fund (DKK) | 6.75 | 3.51 | 6.89 | 6.00 | 1.41 | 0.26 |
| Norwegian Bond Fund (NOK) | 5.54 | 3.40 | 4.53 | 7.61 | 2.07 | -0.90 |
| Swedish Bond Fund (SEK) | 11.83 | 2.14 | -1.05 | 13.25 | -0.23 | -0.38 |
| North America |
|
|
|
|||
| Low Duration US High Yield Bond Fund (USD) | - | - | - | - | - | - |
| US Corporate Bond Fund (USD) | - | - | - | - | - | - |
| US High Yield Bond Fund (USD) | -0.14 | 16.47 | 43.92 | - | - | - |
| Valores de Renta Variable |
2011 |
2010 |
2009 |
2008 | 2007 | 2006 |
| Emerging / Asia |
|
|
|
|||
| African Equity Fund (EUR) | -23.73 | 24.45 | 25.15 | - | - | - |
| Far Eastern Equity Fund (USD) | -20.36 | 17.18 | 64.35 | -53.43 | 33.00 | 22.69 |
| Global Emerging Markets Equity Fund (USD) | - | - | - | - | - | - |
| Japanese Value Fund (JPY) | -6.81 | 1.44 | 13.01 | -43.21 | -21.64 | -7.37 |
| Latin American Equity Fund (EUR) | -20.76 | 24.86 | 91.51 | -47.88 | - | - |
| Stable Emerging Markets Equity Fund (USD) | - | - | - | - | - | - |
| Europe |
|
|
|
|||
| Central & Eastern European Equity Fund (EUR) | -24.16 | 22.17 | 87.91 | -66.41 | 20.05 | 22.70 |
| European Alpha Fund (EUR) | -15.02 | 23.56 | 34.72 | -48.41 | - | - |
| European Equity Fund (EUR) | -17.72 | 19.07 | 30.21 | -43.26 | 9.81 | 14.68 |
| European Small and Mid Cap Equity Fund (EUR) | -15.65 | 26.29 | 43.99 | -46.16 | 6.44 | 28.85 |
| European Value Fund (EUR) | -9.35 | 22.82 | 42.40 | -45.88 | -9.06 | 27.00 |
| Polish Equity Fund (PLN) | - | - | - | - | - | - |
| Global Equity |
|
|
|
|||
| Global Portfolio Fund (EUR) | -10.73 | - | - | - | - | - |
| Global Stable Equity Fund (EUR) | 5.70 | 3.00 | 17.62 | -22.40 | - | - |
| Global Stable Equity Fund - Unhedged (EUR) | 8.07 | - | - | - | - | - |
| Global Value Fund (EUR) | 6.30 | 9.83 | 33.11 | -35.21 | -14.56 | 6.87 |
| Global Theme |
|
|
|
|||
| Climate and Environmental Equity Fund (EUR) | -12.99 | 3.26 | 30.82 | - | - | - |
| Emerging Consumer Fund (EUR) | -15.14 | 19.50 | 44.66 | - | - | - |
| Senior Generations Equity Fund (USD) | -15.07 | 8.54 | 11.31 | -22.79 | 6.41 | 4.91 |
| Nordic |
|
|
|
|||
| Danish Equity Fund (DKK) | -22.78 | 29.73 | 56.27 | -50.35 | -8.37 | 23.25 |
| Nordic Equity Fund (EUR) | -20.95 | 33.04 | 51.37 | -52.24 | 3.24 | 35.37 |
| Nordic Equity Small Cap Fund (EUR) | -11.93 | 32.12 | 66.2 | -43.92 | - | - |
| Norwegian Equity Fund (NOK) | -18.67 | 19.73 | 75.68 | -57.85 | -1.10 | 26.71 |
| Swedish Equity Fund (SEK) | -18.61 | 17.17 | 50.12 | -39.77 | -4.03 | 20.10 |
| North America |
|
|
|
|||
| North American Growth Fund (USD) | -11.60 | 15.45 | 50.17 | -42.72 | 3.78 | 6.39 |
| North American Value Fund (USD) | -3.87 | 16.13 | 54.19 | -56.70 | -6.32 | 13.03 |
| Reserva |
2011 |
2010 |
2009 |
2008 | 2007 | 2006 |
| Danish Kroner Reserve (DKK) | 0.98 | 1.67 | 3.50 | 2.72 | 3.38 | 2.22 |
| EURO Reserve (EUR) | 1.57 | 3.17 | 4.87 | -11.67 | 2.09 | 2.32 |
| Norwegian Kroner Reserve (NOK) | 2.98 | 2.65 | 5.15 | 4.38 | 3.93 | 2.38 |
| Swedish Kroner Reserve (SEK) | 2.39 | 0.63 | 2.86 | 3.51 | 3.18 | 2.04 |